
CNC Wire, Cut CNC EDM
SUPER DRILL Welding Machine
Precision Grinding Lathe
Radial Drill
Engraving Machine


Quality Control
Quality Control
| Item | Equipments | Brand Name | Quantity |
|---|---|---|---|
| 1 | COORDINATE MEASURING MACHINE | Mitutoyo Beyond-A504 | 1 |
| 2 | MASSCROPE COMPUTER | ARCS KIM-1510C | 1 |
| 3 | MASSCROPE COMPUTER | ARCS KIM-3020C | 1 |
| 4 | DIGIMATIC MICROMETER | Mitutoyo 0-25 MM. | 1 |
| 5 | DIGIMATIC MICROMETER | Mitutoyo 25-50 MM. | 1 |
| 6 | EXTERNAL MICROMITER | Mitutoyo 0-25 MM. | 9 |
| 7 | EXTERNAL MICROMITER | Mitutoyo 25-50 MM. | 2 |
| 8 | EXTERNAL MICROMITER | Mitutoyo 50-75 MM. | 2 |
| 9 | EXTERNAL MICROMITER | Mitutoyo 75-100 MM. | 2 |
| 10 | EXTERNAL MICROMITER | Mitutoyo 100-125 MM. | 1 |
| 11 | EXTERNAL MICROMITER | Mitutoyo 125-150 MM. | 1 |
| 12 | DIGIMATIC VERNIER CALIPER | Mitutoyo 0-150 MM. | 1 |
| 13 | DIGIMATIC VERNIER CALIPER | Mitutoyo 0-200 MM. | 2 |
| 14 | DIAL CALIPER | Mitutoyo 0-200 MM. | 2 |
| 15 | DIGITAL MICROSTAND | Mitutoyo 0-25.4 MM. | 2 |
| 16 | DIGIMATIC INDICATOR | Mitutoyo 0-54 MM. | 1 |
| 17 | DIAL DEPTH GAUGE | Mitutoyo 0-10 MM. | 2 |
| 18 | GRANITE TABLE (GRADE 0) | TAEKEONG 750x500 MM. | 2 |
| 19 | BOX GAUGE SET | GIN CHAN 0.50-100 MM. | 2 |
| 20 | DIAL INDICATOR | Mitutoyo 0.01 MM. | 3 |
| 21 | PIN GAUGE SET | 3 |

Assembly and fitting
